Overlander
Conçu pour vous accompagner à toutes les étapes de vos voyages, l’Overlander est un système de navigation satellite tout terrain et robuste doté de fonctions de navigation sur et hors route.
949,99 $
Conçu pour vous accompagner à toutes les étapes de vos voyages, l’Overlander est un système de navigation satellite tout terrain et robuste doté de fonctions de navigation sur et hors route.
Overlander offre un écran tactile couleur de 7 pouces propose des instructions étape par étape pour la navigation routière étape par étape et des cartes topographiques pour un guidage hors route «point à point» en Amérique du Nord et du Sud. Et compatible avec les cartes HuntView (vendues séparément).
L’Overlander respecte la norme militaire américaine 810 en matière de résistance à la chaleur et aux chocs. Il peut être installé n’importe où, grâce au support magnétique fourni doté d’une ventouse et de l’adaptateur RAM à rotule 1 pouce compatible.
Tous les composants de cet outil essentiel à la navigation terrestre sont conçus et construits pour résister à la poussière et aux températures extrêmes.
Physical dimensions | 7.84″ W x 4.79″ H x 0.93″ D (19.9 x 12.2 x 2.4 cm) |
GPS | Yes |
Display size | 6.0″ W x 3.5″ H (15.2 x 8.9 cm); 6.95″ (17.7 cm) |
Water rating | No |
Display resolution | 1024 x 600 pixels |
Weight | 15.4 oz (437 g) |
Display type | multi-touch, glass, WSVGA color TFT with white backlight |
Battery | rechargeable lithium-ion |
Battery life | up to 3 hours |
Preloaded street maps | Yes |
Sunrise/sunset times – RV | Yes |
Round trip routing | No |
TripAdvisor® Traveler Ratings | Yes |
Camera-assisted features for forward collision warnings, lane departure warnings, “Go” alert and Garmin Real Vision™ | No |
Voice-activated navigation (operate device with spoken commands) | Yes |
GLONASS | Yes |
3-D buildings and terrain | No |
Preloaded topographical maps | Yes |
Track recorder (breadcrumbs) | Yes |
Track support | No |
TOPO map support | No |
Lane assist with junction view (displays junction signs) | Yes |
VIRB® control | No |
Wireless ANT+® technology | No |
Simple truck profile | No |
Clarity ™ HDR | No |
Control music and media from smartphone or MP3 player | No |
Dust rating | IP5X |
Compatible with Garmin Explore™ for waypoints, tracks, route and activities | Yes |
State & country border notices – Trucking | No |
3D Terrain | Yes |
Dual-orientation display | No |
Magnetic Mount | Yes |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Wi-Fi® map and software updates | Yes |
Bluetooth® calling | Yes |
Ultimate Public Campgrounds | Yes |
HOS violation warnings | No |
Planned & dynamic fuel stops | No |
Glove-friendly touchscreen | No |
Includes automotive mount | No |
Specialized RV routing | yes |
Drop rating | MIL-STD-810 |
Trucking points of interest | No |
Motorcycle-specific points of interest for cycle repair services, dealers and more | No |
Sunlight readable and weather resistant | No |
Incident Detection (G-Sensor) | No |
Includes traffic | No (optional traffic cable accessory) |
Galileo | Yes |
Elevation profile | No |
Speed limit changes | Yes |
Helmet law notifications | No |
Downloadable USGS Quad Sheets | Yes |
Removable battery | No |
Garmin Real Directions™ landmark guidance | Yes |
Downloadable satellite imagery | Yes (U.S. only) |
Mile marker info – Trucking | No |
Access to live services via app | No |
State border notices – RV | Yes |
Internal storage | 64 GB |
Data cards | microSD™ card (not included) |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Road elevations | yes |
Service History Log | No |
Includes map updates | Yes |
LiveTrack via app | No |
Truck & Trailer Services directory | No |
Truck-specific speed limits | No |
Millions of Foursquare® points of interest | Yes |
Mile marker info – RV | Yes |
Built-in dash camera with automatic incident detection | No |
GPS speed and location info in video | No |
Pair with compatible inReach® devices | Yes |
iOverlander™ points of interest | Yes |
Smart notifications via app | No |
Pitch and Roll gauges | Yes |
RV Parks & Services directory | Yes |
Custom map support | No |
AMPS plate RAM ball adapter | Yes |
Compass | Yes |
Headphone jack/audio line-out | No |
Route shaping through preferred cities/streets | Yes |
Sunrise/sunset times – Trucking | No |
Barometric altimeter | Yes |
IFTA fuel logging capability | No |
Backup camera compatible | yes (BC™ 35) |
Built-in Spotify® & Pandora® music players | No |
Garmin Adventurous Routing™ | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.